
E.V.A Net Floats
E.V.A Floats (Ethylene Vinyl Acetate)
Colour: Yellow
| Code | Length (mm) | Diam (mm) | Bore (mm) | Weight (g) | Buoyancy (g) | Shape |
| SE-5 | 98 | 63 | 10 | 30 | 230 | Footy |
| SHE/3 | 105 | 70 | 19 | 56 | 310 | Footy |
| SHE/6 | 154 | 100 | 19 | 115 | 630 | Footy |
| SHE/10 | 160 | 108 | 19 | 185 | 950 | Footy |
| SHE/15 | 160 | 125 | 28 | 235 | 1500 | Footy |
| SHBB-1 | 356 | 153 | 25 | 600 | 5000 | Bullet |
| SHBB-2 | 356 | 178 | 25 | 900 | 5700 | Bullet |
| FY-Y3E | 60 | 40 | 10 | 15 | 40 | Footy |
Original: $0.40
-65%$0.40
$0.14More Images




E.V.A Net Floats
E.V.A Floats (Ethylene Vinyl Acetate)
Colour: Yellow
| Code | Length (mm) | Diam (mm) | Bore (mm) | Weight (g) | Buoyancy (g) | Shape |
| SE-5 | 98 | 63 | 10 | 30 | 230 | Footy |
| SHE/3 | 105 | 70 | 19 | 56 | 310 | Footy |
| SHE/6 | 154 | 100 | 19 | 115 | 630 | Footy |
| SHE/10 | 160 | 108 | 19 | 185 | 950 | Footy |
| SHE/15 | 160 | 125 | 28 | 235 | 1500 | Footy |
| SHBB-1 | 356 | 153 | 25 | 600 | 5000 | Bullet |
| SHBB-2 | 356 | 178 | 25 | 900 | 5700 | Bullet |
| FY-Y3E | 60 | 40 | 10 | 15 | 40 | Footy |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
E.V.A Floats (Ethylene Vinyl Acetate)
Colour: Yellow
| Code | Length (mm) | Diam (mm) | Bore (mm) | Weight (g) | Buoyancy (g) | Shape |
| SE-5 | 98 | 63 | 10 | 30 | 230 | Footy |
| SHE/3 | 105 | 70 | 19 | 56 | 310 | Footy |
| SHE/6 | 154 | 100 | 19 | 115 | 630 | Footy |
| SHE/10 | 160 | 108 | 19 | 185 | 950 | Footy |
| SHE/15 | 160 | 125 | 28 | 235 | 1500 | Footy |
| SHBB-1 | 356 | 153 | 25 | 600 | 5000 | Bullet |
| SHBB-2 | 356 | 178 | 25 | 900 | 5700 | Bullet |
| FY-Y3E | 60 | 40 | 10 | 15 | 40 | Footy |






















